We are hosting a floodlit tournament from Wednesday 14th August until Monday 26th August at the club. It would be great to see as many spectators at the cricket as possible during next couple of weeks.
Cost
There will be a £2 entry fee for spectators (£1 for members).
Parking
There will be very limited car parking in the club. Please use neighbouring streets, but ask your players/supporters to respect the neighbours. There is no car parking allowed in any of the flats private parking areas.
Food and Drink
Food will be available to purchase every evening. The bar will be open every evening for players and spectators.
Format
The format follows the new 100 ball format to be launched in England in 2020. Music and special effects will be accompanying the players on and off the pitch every game.
Final
The final is played on Sunday 25th August 8:00 pm start. The band Under the Covers will be playing during and after the final.
Rearranged matches
Please note that the Warwickshire U12s vs Yorkshire U12s has been postponed and will now take place on Thursday.
Schedule
Thursday 15th August | 10:45am | Friendly | |
Approx 2:00pm | Friendly | ||
6:10pm | Main | 1st Innings Aston Unity v Water Orton | |
7:15pm | Main | 1st Innings Walmley v Tamworth | |
8:20pm | Main | 2nd Innings Aston Unity v Water Orton | |
9:25pm | Main | 2nd Innings Walmley v Tamworth | |
Friday 16th August | 6:10pm | Main | |
7:15pm | Over 40s | ||
8:20pm | Main | ||
9:25pm | Over 40s | ||
Saturday 17th August | 12:00pm | Warwickshire County Cricket League | Walmley 1st XI v Handsworth 1st XI |
8:00pm | Friendly | Walmley Cricket Club Tournament | |
Sunday 18th August | 1:30pm | Arden Sunday League | 2nd XI v Solihull Municipal |
7:30pm | Warwickshire U19 League | Walmley U19s v Sutton Coldfield U19s | |
Monday 19th August | 6:10pm | Main | 1st Innings Aston Unity v Tamworth |
7:15pm | Main | 1st Innings Aston Manor v Four Oaks Saints | |
8:20pm | Main | 2nd Innings Aston Unity v Tamworth | |
9:25pm | Main | 2nd Innings Aston Manor v Four Oaks Saints | |
Tuesday 20th August | 6:10pm | Main | 1st Innings Four Oaks Saints v Nether Whitacre |
7:15pm | Main | 1st Innings Walmley v Water Orton | |
8:20pm | Main | 2nd Innings Four Oaks Saints v Nether Whitacre | |
9:25pm | Main | 2nd Innings Walmley v Water Orton | |
Wednesday 21st August | 6:10pm | Main | 1st Innings Water Orton v Tamworth |
7:15pm | Main | 1st Innings Walmley v Aston Unity | |
8:20pm | Main | 2nd Innings Water Orton v Tamworth | |
9:25pm | Main | 2nd Innings Walmley v Aston Unity | |
Thursday 22nd August | 6:10pm | Main | 1st Innings Aston Manor v Nether Whitacre |
7:15pm | Over 40s | 1st Innings Walmley vs Aston Manor | |
8:20pm | Main | 2nd Innings Aston Manor v Nether Whitacre | |
9:25pm | Over 40s | 2nd Innings Walmley vs Aston Manor | |
Friday 23rd August | 6:10pm | Main | 1st Innings Semi Final 1 – Aston Manor v Tamworth |
7:15pm | Main | 1st Innings Semi Final 2 – Walmley v Nether Whitacre | |
8:20pm | Main | 2nd Innings Semi Final 1 – Aston Manor v Tamworth | |
9:25pm | Main | 2nd Innings Semi Final 2 – Walmley v Nether Whitacre | |
Saturday 24th August | 12:30pm | Warwicshire County Cricket League | Walmley 2nd XI v Lyndworth 1st XI |
8:00pm | Friendly | John Smart Memorial Game | |
Sunday 25th August | 2:30pm | Friendly | Bucko’s Celebratory Shield Match |
8:00pm | Main | Final: Walmley vs Aston Manor | |
Monday 26th August | Reserve Day |
You must log in to post a comment.